Nevada Secretary of State
Home
Close
Main2025 Popular Searches
Voter Turnout Report
Jurisdiction | Registered Voters* | Election Day Turnout | Early Turnout | Absentee Turnout | Mail Turnout | Total Turnout | Turnout Percentage |
---|---|---|---|---|---|---|---|
Carson City | 25,359 | 8,536 | 8,528 | 1,193 | 0 | 18,257 | 71.99% |
Churchill | 12,169 | 4,463 | 3,224 | 448 | 0 | 8,135 | 66.85% |
Clark | 647,904 | 169,686 | 165,293 | 25,644 | 1,978 | 362,601 | 55.97% |
Douglas | 27,204 | 10,931 | 6,672 | 1,847 | 0 | 19,450 | 71.50% |
Elko | 18,173 | 6,030 | 3,882 | 1,189 | 764 | 11,865 | 65.29% |
Esmeralda | 645 | 260 | 81 | 77 | 24 | 442 | 68.53% |
Eureka | 915 | 333 | 211 | 97 | 87 | 728 | 79.56% |
Humboldt | 5,897 | 1,938 | 1,710 | 436 | 447 | 4,531 | 76.84% |
Lander | 2,359 | 630 | 791 | 120 | 258 | 1,799 | 76.26% |
Lincoln | 2,683 | 1,192 | 416 | 228 | 27 | 1,863 | 69.44% |
Lyon | 22,405 | 8,618 | 5,651 | 873 | 0 | 15,142 | 67.58% |
Mineral | 2,636 | 1,242 | 591 | 281 | 2 | 2,116 | 80.27% |
Nye | 20,698 | 6,482 | 4,326 | 847 | 277 | 11,932 | 57.65% |
Pershing | 2,145 | 756 | 448 | 78 | 266 | 1,548 | 72.17% |
Storey | 2,478 | 1,378 | 328 | 136 | 45 | 1,887 | 76.15% |
Washoe | 192,674 | 59,286 | 41,906 | 14,292 | 5,136 | 120,620 | 62.60% |
White Pine | 4,710 | 1,837 | 497 | 638 | 386 | 3,358 | 71.30% |
Total | 991,054 | 283,598 | 244,555 | 48,424 | 9,697 | 586,274 | 59.16% |
*This column reflects the number of active registered voters both statewide and by county. These numbers may be different than the number of registered voters reflected in the 2006 General Close of Registration Report (generated as of October 17, 2006) due to application processing times and validation pursuant to federal law.