Nevada Secretary of State
Home
Close
Main2025 Popular Searches
2019 Statistics
Voter Registration by COUNTY & PARTY
January 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
February 2019 | Active Voters |
Inactive Voters | Total Voters | Raw Data | |||||
March 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
April 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
May 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
June 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
July 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
August 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
September 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
October 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
November 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data | |||||
December 2019 | Active Voters | Inactive Voters | Total Voters | Raw Data |
Voter Registration by AGE & PARTY
January 2019 | Active Voters | Total Voters | Raw Data | ||||
February 2019 | Active Voters |
Total Voters | Raw Data | ||||
March 2019 | Active Voters | Total Voters | Raw Data | ||||
April 2019 | Active Voters | Total Voters | Raw Data | ||||
May 2019 | Active Voters | Total Voters | Raw Data | ||||
June 2019 | Active Voters | Total Voters | Raw Data | ||||
July 2019 | Active Voters | Total Voters | Raw Data | ||||
August 2019 | Active Voters | Total Voters | Raw Data | ||||
September 2019 | Active Voters | Total Voters | Raw Data | ||||
October 2019 | Active Voters | Total Voters | Raw Data | ||||
November 2019 | Active Voters | Total Voters | Raw Data | ||||
December 2019 | Active Voters | Total Voters | Raw Data |
Voter Registration by CONGRESSIONAL DISTRICT
January 2019 | Active Voters | Raw Data | |||
February 2019 | Active Voters |
Raw Data | |||
March 2019 | Active Voters | Raw Data | |||
April 2019 | Active Voters | Raw Data | |||
May 2019 | Active Voters | Raw Data | |||
June 2019 | Active Voters | Raw Data | |||
July 2019 | Active Voters | Raw Data | |||
August 2019 | Active Voters | Raw Data | |||
September 2019 | Active Voters | Raw Data | |||
October 2019 | Active Voters | Raw Data | |||
November 2019 | Active Voters | Raw Data | |||
December 2019 | Active Voters | Raw Data |
Voter Registration by SENATE DISTRICT
January 2019 | Active Voters | Raw Data | |||
February 2019 | Active Voters |
Raw Data | |||
March 2019 | Active Voters | Raw Data | |||
April 2019 | Active Voters | Raw Data | |||
May 2019 | Active Voters | Raw Data | |||
June 2019 | Active Voters | Raw Data | |||
July 2019 | Active Voters | Raw Data | |||
August 2019 | Active Voters | Raw Data | |||
September 2019 | Active Voters | Raw Data | |||
October 2019 | Active Voters | Raw Data | |||
November 2019 | Active Voters | Raw Data | |||
December 2019 | Active Voters | Raw Data |
Voter Registration by ASSEMBLY DISTRICT
January 2019 | Active Voters | Raw Data | |||
February 2019 | Active Voters |
Raw Data | |||
March 2019 | Active Voters | Raw Data | |||
April 2019 | Active Voters | Raw Data | |||
May 2019 | Active Voters | Raw Data | |||
June 2019 | Active Voters | Raw Data | |||
July 2019 | Active Voters | Raw Data | |||
August 2019 | Active Voters | Raw Data | |||
September 2019 | Active Voters | Raw Data | |||
October 2019 | Active Voters | Raw Data | |||
November 2019 | Active Voters | Raw Data | |||
December 2019 | Active Voters | Raw Data |