Nevada Secretary of State
Home
Close
Main2025 Popular Searches
2012 Primary - Early Voting & Absentee Turnout
County |
Active |
EARLY VOTING BY |
ABSENTEE/MAIL-IN BALLOTS |
EARLY & ABSENTEE/ | |||||
Week 1 |
Week 2 |
Total Turnout |
% Turnout |
# Returned |
% Turnout |
Total Turnout |
% Turnout | ||
Carson City | 22,545 | 2,061 | 2,075 | 4,136 | 18.35% | 703 | 3.12% | 4,839 | 21.46% |
Churchill | 10,771 | 889 | 982 | 1,871 | 17.37% | 184 | 1.71% | 2,055 | 19.08% |
Clark | 691,575 | 24,844 | 31,611 | 56,455 | 8.16% | 14,343 | 2.07% | 70,798 | 10.24% |
Douglas | 25,677 | 1,595 | 1,798 | 3,393 | 13.21% | 1,036 | 4.03% | 4,429 | 17.25% |
Elko | 16,010 | 677 | 650 | 1,327 | 8.29% | 704 | 4.40% | 2,031 | 12.69% |
Esmeralda | 573 | 15 | 20 | 35 | 6.11% | 0 | 0.00% | 35 | 6.11% |
Eureka | 905 | 50 | 96 | 146 | 16.13% | 176 | 19.45% | 322 | 35.58% |
Humboldt | 5,529 | 397 | 544 | 941 | 17.02% | 303 | 5.48% | 1,244 | 22.50% |
Lander | 2,471 | 162 | 149 | 311 | 12.59% | 134 | 5.42% | 445 | 18.01% |
Lincoln | 2,685 | 113 | 111 | 224 | 8.34% | 51 | 1.90% | 275 | 10.24% |
Lyon | 26,792 | 1,050 | 1,371 | 2,421 | 9.04% | 190 | 0.71% | 2,611 | 9.75% |
Mineral | 2,590 | 206 | 192 | 398 | 15.37% | 45 | 1.74% | 443 | 17.10% |
Nye | 23,636 | 1,521 | 999 | 2,520 | 10.66% | 0 | 0.00% | 2,520 | 10.66% |
Pershing | 2,175 | 152 | 146 | 298 | 13.70% | 172 | 7.91% | 470 | 21.61% |
Storey | 2,381 | 137 | 162 | 299 | 12.56% | 0 | 0.00% | 299 | 12.56% |
Washoe | 218,108 | 8,979 | 12,343 | 21,322 | 9.78% | 1,995 | 0.91% | 23,317 | 10.69% |
White Pine | 4,385 | 172 | 186 | 358 | 8.16% | 422 | 9.62% | 780 | 17.79% |
Statewide | 1,058,808 |
43,020 |
53,435 | 96,455 | 9.11% | 20,458 | 1.93% | 116,913 | 11.04% |
Note: These numbers represent the most current totals as provided by the counties. Depending on the date and time the counties transmit their files, the total numbers may vary. These are unaudited totals. |