Nevada Secretary of State
Home
Close
Main2025 Popular Searches
2010 General - Early Voting & Absentee Turnout
County |
Active |
EARLY VOTING BY |
ABSENTEE/MAIL-IN BALLOTS |
EARLY & ABSENTEE/ | |||||
Week 1 |
Week 2 |
Total Turnout |
% Turnout |
# Returned |
% Turnout |
Total Turnout |
% Turnout | ||
Carson City | 24,783 | 5,302 | 5,480 | 10,782 | 43.51% | 1,399 | 5.64% | 12,181 | 49.15% |
Churchill | 12,405 | 2,227 | 2,302 | 4,529 | 36.51% | 462 | 3.72% | 4,991 | 40.23% |
Clark | 737,048 | 104,185 | 154,098 | 258,283 | 35.04% | 31,588 | 4.28% | 289,871 | 39.33% |
Douglas | 28,599 | 4,733 | 5,040 | 9,773 | 34.17% | 2,125 | 7.43% | 11,898 | 41.60% |
Elko | 18,142 | 2,562 | 2,875 | 5,437 | 29.97% | 1,324 | 7.30% | 6,761 | 37.27% |
Esmeralda | 591 | 40 | 18 | 58 | 9.81% | 91 | 15.40% | 149 | 25.21% |
Eureka | 1,022 | 77 | 92 | 169 | 16.54% | 97 | 9.49% | 266 | 26.03% |
Humboldt | 6,295 | 1,024 | 1,360 | 2,384 | 37.87% | 641 | 10.18% | 3,025 | 48.05% |
Lander | 2,655 | 455 | 525 | 980 | 36.91% | 285 | 10.73% | 1,265 | 47.65% |
Lincoln | 2,717 | 282 | 219 | 501 | 18.44% | 179 | 6.59% | 680 | 25.03% |
Lyon | 27,569 | 4,390 | 3,651 | 8,041 | 29.17% | 955 | 3.46% | 8,996 | 32.63% |
Mineral | 3,033 | 500 | 329 | 829 | 27.33% | 75 | 2.47% | 904 | 29.81% |
Nye | 24,740 | 3,961 | 2,510 | 6,471 | 26.15% | 1,424 | 5.76% | 7,895 | 31.91% |
Pershing | 2,229 | 299 | 361 | 660 | 29.61% | 303 | 13.59% | 963 | 43.20% |
Storey | 2,623 | 354 | 450 | 804 | 30.65% | 171 | 6.52% | 975 | 37.17% |
Washoe | 221,020 | 30,660 | 38,551 | 69,211 | 31.31% | 11,422 | 5.16% | 80,633 | 36.48% |
White Pine | 4,502 | 376 | 419 | 795 | 17.66% | 752 | 16.70% | 1,547 | 34.36% |
Statewide | 1,119,973 |
161,427 |
218,280 | 379,707 | 33.90% | 53,293 | 4.76% | 433,000 | 38.66% |
These numbers reflect the close of early vote and absentee ballots received through Friday, October 29, 2010. |