Nevada Secretary of State
Home
Close
Main2025 Popular Searches
2010 Primary - Early Voting & Absentee Turnout
County |
Active |
EARLY VOTING BY |
ABSENTEE/MAIL-IN BALLOTS |
EARLY & ABSENTEE/ | |||||
Week 1 |
Week 2 |
Total Turnout |
% Turnout |
# Returned |
% Turnout |
Total Turnout |
% Turnout | ||
Carson City | 23,864 | 3,164 | 2,696 | 5,860 | 24.56% | 800 | 3.35% | 6,389 | 27.91% |
Churchill | 12,041 | 1,296 | 1,286 | 2,582 | 21.44% | 172 | 1.43% | 2,754 | 22.87% |
Clark | 692,747 | 34,034 | 51,509 | 85,543 | 12.35% | 14,236 | 2.06% | 99,779 | 14.40% |
Douglas | 27,732 | 2,081 | 2,234 | 4,315 | 15.56% | 1,048 | 3.78% | 5,363 | 19.34% |
Elko | 17,583 | 1,218 | 1,155 | 2,373 | 13.50% | 769 | 4.37% | 3,142 | 17.87% |
Esmeralda | 609 | 40 | 22 | 62 | 10.18% | 35 | 5.75% | 97 | 15.93% |
Eureka | 1,047 | 50 | 94 | 144 | 13.75% | 170 | 16.24% | 314 | 29.99% |
Humboldt | 6,050 | 632 | 676 | 1,308 | 21.62% | 412 | 6.81% | 1,720 | 28.43% |
Lander | 2,538 | 281 | 312 | 593 | 23.36% | 183 | 7.21% | 776 | 30.58% |
Lincoln | 2,645 | 161 | 143 | 304 | 11.49% | 91 | 3.44% | 395 | 14.93% |
Lyon | 26,829 | 1,920 | 1,678 | 3,598 | 13.41% | 158 | 0.59% | 3,756 | 14.00% |
Mineral | 3,029 | 332 | 241 | 573 | 18.92% | 22 | 0.73% | 595 | 19.64% |
Nye | 24,746 | 2,262 | 1,115 | 3,377 | 13.65% | 391 | 1.58% | 3,768 | 15.23% |
Pershing | 2,149 | 277 | 232 | 509 | 23.69% | 227 | 10.56% | 736 | 34.25% |
Storey | 2,534 | 226 | 215 | 441 | 17.40% | 84 | 3.31% | 525 | 20.72% |
Washoe | 214,046 | 12,245 | 14,010 | 26,255 | 12.27% | 4,015 | 1.88% | 30,270 | 14.14% |
White Pine | 4,367 | 167 | 200 | 367 | 8.40% | 203 | 4.65% | 570 | 13.05% |
Statewide | 1,064,556 |
60,386 |
77,818 | 138,204 | 12.98% | 23,016 | 2.16% | 161,220 | 15.14% |